TCLTCL P80 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Exynos 1480 | MediaTek Dimensity 7400 Elite |
| Screen Size | 6.7" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 5800 mAh |
| Fast Charging | 45 W | 45 W |
| Display | ||
| Size | 6.7" | 6.83" |
| Panel | Super AMOLED | OLED |
| Resolution | 1080x2340 | 1280x2772 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1900 nit | No data |
| Performance | ||
| Chipset | Exynos 1480 | MediaTek Dimensity 7400 Elite |
| Graphics Processor | Xclipse 530 | Mali-G615 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 512 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.88 |
| Ultra Wide | 8 MP | 8 MP |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 5800 mAh |
| Wired Charging | 45 W | 45 W |
| Wireless Charging Support | No | No data |
| Design | ||
| Weight | 196 g | 191 g |
| Thickness | 7.4 mm | 8.26 mm |
| Frame | Plastic | No data |
| Back Surface | Gorilla Glass Victus+ | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Optical In-Display Fingerprint | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 (One UI 8.5) | Android 16 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | Stereo | 2 speakers |
| Headphone jack | No data | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
TCL P80 Pro leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.