XiaomiRedmi Note 14 Pro+ 5GNo reviews yet | SamsungSamsung Galaxy Z Flip7No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7s Gen 3 | Exynos 2500 |
| Screen Size | 6.67" | 6.9" |
| Main Camera | 200 MP | 50 MP |
| Battery | 5110 mAh | 4300 mAh |
| Fast Charging | 120 W | 25 W |
| Display | ||
| Size | 6.67" | 6.9" |
| Panel | CrystalRes AMOLED | Dynamic AMOLED 2X |
| Resolution | 2712x1220 | 2520x1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3000 nit | β |
| Performance | ||
| Chipset | Snapdragon 7s Gen 3 | Exynos 2500 |
| Graphics Processor | Adreno GPU | β |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | LPDDR4X + UFS2.2 | β |
| Manufacturing Technology | 4 nm | β |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.65 | f/1.8 |
| Ultra Wide | 8 MP | 12 MP |
| Front Camera | 20 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 5110 mAh | 4300 mAh |
| Wired Charging | 120 W | 25 W |
| Wireless Charging Support | β | Yes |
| Design | ||
| Weight | β | 188 g |
| Thickness | 8.75 mm | 6.5 mm |
| Frame | β | Aluminum |
| Back Surface | β | Corning Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano SIM + eSIM |
| Wi-Fi | β | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP68 | IP48 |
| Biyometrik | In-Screen Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | β | Android |
| Version | β | Android 16 |
| Interface | Xiaomi HyperOS | One UI 8 |
| Multimedia and ports | ||
| Speaker | Stereo | β |
Redmi Note 14 Pro+ 5G leads on 6 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.