XiaomiRedmi Note 14 5GNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7025 | Dimensity 6300 |
| Screen Size | 6.67" | 6.7" |
| Main Camera | 108 MP | 50 MP |
| Battery | 5110 mAh | 6000 mAh |
| Fast Charging | 45 W | 25 W |
| Display | ||
| Size | 6.67" | 6.7" |
| Panel | AMOLED | PLS LCD |
| Resolution | 2400x1080 | 720x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2100 nit | 800 nit |
| Performance | ||
| Chipset | Dimensity 7025 | Dimensity 6300 |
| Graphics Processor | IMG BXM-8-256 | Mali-G57 MC2 |
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Storage type | LPDDR4X + UFS2.2 | β |
| Manufacturing Technology | 6 nm | 6 nm |
| Camera | ||
| Main Camera | 108 MP | 50 MP |
| Main Aperture | f/1.7 | f/1.8 |
| Ultra Wide | 8 MP | β |
| Front Camera | 20 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 5110 mAh | 6000 mAh |
| Wired Charging | 45 W | 25 W |
| Wireless Charging Support | β | No |
| Design | ||
| Weight | 190 g | 199 g |
| Thickness | β | 8.2 mm |
| Frame | β | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | β | Dual Nano-SIM |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth | β | 5.3 |
| NFC | Yes | No |
| Durability and security | ||
| IP Certification | IP64 | IP54 |
| Biyometrik | In-Screen Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | β | Android |
| Version | β | Android 16 |
| Interface | Xiaomi HyperOS | β |
| Multimedia and ports | ||
| Speaker | Stereo | Mono |
| Headphone jack | β | Yes |
| USB | β | USB Type-C 2.0 |
Redmi Note 14 5G leads on 8 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.