realmerealme 16 Pro+ 5GNo reviews yet | XiaomiRedmi Note 14 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 4 | Dimensity 7025 |
| Screen Size | 6.8" | 6.67" |
| Main Camera | 200 MP | 108 MP |
| Battery | 6850 mAh | 5110 mAh |
| Fast Charging | 80 W | 45 W |
| Display | ||
| Size | 6.8" | 6.67" |
| Panel | AMOLED | AMOLED |
| Resolution | 1280x2800 | 2400x1080 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 6500 nit | 2100 nit |
| Performance | ||
| Chipset | Snapdragon 7 Gen 4 | Dimensity 7025 |
| Graphics Processor | Adreno 722 | IMG BXM-8-256 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage type | LPDDR5X + UFS3.1 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | No data | 6 nm |
| Camera | ||
| Main Camera | 200 MP | 108 MP |
| Main Aperture | f/1.8 | f/1.7 |
| Ultra Wide | 8 MP | 8 MP |
| Telephoto Resolution | 50 MP | No data |
| Front Camera | 50 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6850 mAh | 5110 mAh |
| Wired Charging | 80 W | 45 W |
| Design | ||
| Weight | 198 g | 190 g |
| Thickness | 8.49 mm | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | No data |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.4 | No data |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66/IP68/IP69/IP69K | IP64 |
| Biometrics | Optical In-Display Fingerprint | In-Screen Fingerprint |
| Software | ||
| Interface | realme UI 7.0 | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| Headphone jack | No | No data |
| USB | USB Type-C | No data |
realme 16 Pro+ 5G leads on 8 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.