Processor: realme 16 Pro 5G Dimensity 7300, Vivo X Fold5 Snapdragon 8 Gen 3. Screen Size: realme 16 Pro 5G 6.78", Vivo X Fold5 8.03". realme 16 Pro 5G leads on Main Camera: 200 MP against 50 MP. realme 16 Pro 5G leads on Battery: 6830 mAh against 6000 mAh. Fast Charging is the same on both: 80 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
realmerealme 16 Pro 5GNo reviews yet | VivoVivo X Fold5No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7300 | Snapdragon 8 Gen 3 |
| Screen Size | 6.78" | 8.03" |
| Main Camera | 200 MP | 50 MP |
| Battery | 6830 mAh | 6000 mAh |
| Fast Charging | 80 W | 80 W |
| Display | ||
| Size | 6.78" | 8.03" |
| Panel | AMOLED | AMOLED |
| Resolution | 1272x2772 | 2200x2480 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 6500 nit | 4500 nit |
| Performance | ||
| Chipset | Dimensity 7300 | Snapdragon 8 Gen 3 |
| Graphics Processor | Mali-G615 | No data |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage type | LPDDR4X + UFS3.1 | LPDDR5X Ultra + UFS4.1 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 200 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.57 |
| Ultra Wide | 8 MP | No data |
| Front Camera | 50 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6830 mAh | 6000 mAh |
| Wired Charging | 80 W | 80 W |
| Wireless Charging | No data | 40 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 192 g | 217 g |
| Thickness | 7.75 mm | 9.2 mm |
| Back Surface | No data | Glass fibre |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP5X/IPX8/IPX9 |
| Biometrics | Optical In-Display Fingerprint | Side-mounted fingerprint |
| Software | ||
| Version | No data | Android 15 |
| Interface | realme UI 7.0 | Funtouch OS 15 |
| Multimedia and ports | ||
| Headphone jack | No | No data |
| USB | USB Type-C | USB 3.2 Gen1 |
realme 16 Pro 5G leads on 7 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.