Processor: POCO F8 Ultra Snapdragon 8 Elite Gen 5, Vivo Y05 Unisoc T7225. Screen Size: POCO F8 Ultra 6.9", Vivo Y05 6.74". POCO F8 Ultra leads on Main Camera: 50 MP against 8 MP. Battery is the same on both: 6500 mAh. POCO F8 Ultra leads on Fast Charging: 100 W against 15 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
VivoVivo Y05No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite Gen 5 | Unisoc T7225 |
| Screen Size | 6.9" | 6.74" |
| Main Camera | 50 MP | 8 MP |
| Battery | 6500 mAh | 6500 mAh |
| Fast Charging | 100 W | 15 W |
| Display | ||
| Size | 6.9" | 6.74" |
| Panel | AMOLED | LCD |
| Resolution | 1200x2608 | 720x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3500 nit | No data |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 | Unisoc T7225 |
| Graphics Processor | Adreno 840 | No data |
| RAM | 12 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Storage type | UFS 4.1 | LPDDR4X + eMMC 5.1 |
| Manufacturing Technology | 3 nm | 12 nm |
| Camera | ||
| Main Camera | 50 MP | 8 MP |
| Main Aperture | f/1.7 | f/2.0 |
| Ultra Wide | 50 MP | No data |
| Telephoto | 5x periscope | No data |
| Telephoto Resolution | 50 MP | No data |
| Front Camera | 32 MP | 5 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 6500 mAh |
| Wired Charging | 100 W | 15 W |
| Wireless Charging | 50 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 219 g | 209 g |
| Thickness | 8.1 mm | 8.39 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass / silicone polymer | Composite plastic |
| Connectivity | ||
| 5G | Yes | No data |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 6.0 | 5.2 |
| NFC | Yes | No |
| Durability and security | ||
| IP Certification | IP68 | IP65 |
| Biometrics | Ultrasonic In-Display Fingerprint + AI Face Recognition | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 16 | Android 16 |
| Interface | HyperOS 3 | OriginOS 6.0 |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB Type-C 3.2 | USB 2.0 |
POCO F8 Ultra leads on 9 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.