XiaomiPOCO F7 UltraNo reviews yet | SamsungSamsung Galaxy Z Fold6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Screen Size | 6.67" | 7.6" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5300 mAh | 4400 mAh |
| Fast Charging | β | 25 W |
| Display | ||
| Size | 6.67" | 7.6" |
| Panel | Flow AMOLED | Dynamic AMOLED 2X |
| Resolution | β | 2160x1856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | LPDDR5X | β |
| Manufacturing Technology | 3 nm | β |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 32 MP | 12 MP |
| Telephoto | β | 3x |
| Telephoto Resolution | 50 MP | 10 MP |
| Front Camera | 32 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 5300 mAh | 4400 mAh |
| Wired Charging | β | 25 W |
| Wireless Charging Support | β | Yes |
| Design | ||
| Weight | 212 g | 239 g |
| Thickness | β | 5.6 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM |
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth | β | 5.3 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | β | IP48 |
| Biyometrik | In-Screen Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | β | Android |
| Version | β | Android 14 |
| Interface | Powered by Xiaomi HyperOS 2 | One UI 6.1.1 |
POCO F7 Ultra leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.