Processor: POCO F6 Snapdragon 8s Gen 3, Redmi Note 14 Pro 5G Dimensity 7300. Screen Size is the same on both: 6.67". Redmi Note 14 Pro 5G leads on Main Camera: 200 MP against 50 MP. Redmi Note 14 Pro 5G leads on Battery: 5110 mAh against 5000 mAh. POCO F6 leads on Fast Charging: 90 W against 45 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
POCOPOCO F6No reviews yet | XiaomiRedmi Note 14 Pro 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 3 | Dimensity 7300 |
| Screen Size | 6.67" | 6.67" |
| Main Camera | 50 MP | 200 MP |
| Battery | 5000 mAh | 5110 mAh |
| Fast Charging | 90 W | 45 W |
| Display | ||
| Size | 6.67" | 6.67" |
| Panel | Flow AMOLED | CrystalRes AMOLED |
| Resolution | 2712x1220 | 2712x1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 3000 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 3 | Dimensity 7300 |
| Graphics Processor | Adreno GPU | Mali-G615 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.59 | f/1.65 |
| Ultra Wide | 8 MP | 8 MP |
| Front Camera | No data | 20 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 5110 mAh |
| Wired Charging | 90 W | 45 W |
| Design | ||
| Weight | 179 g | 190 g |
| Thickness | No data | 8.4 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Nano SIM + eSIM |
| Bluetooth | No data | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68 |
| Biometrics | In-Screen Fingerprint | In-Screen Fingerprint |
| Software | ||
| Interface | Powered by Xiaomi HyperOS | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
POCO F6 leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.