OppoOppo Find X8No reviews yet | SamsungSamsung Galaxy Z Fold6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Snapdragon 8 Gen 3 |
| Screen Size | 6.59" | 7.6" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5490 mAh | 4400 mAh |
| Fast Charging | 80 W | 25 W |
| Display | ||
| Size | 6.59" | 7.6" |
| Panel | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2760x1256 | 2160x1856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | β |
| Performance | ||
| Chipset | Dimensity 9400 | Snapdragon 8 Gen 3 |
| Graphics Processor | Immortalis G925 MC12 | β |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | β |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 50 MP | 12 MP |
| Telephoto | β | 3x |
| Telephoto Resolution | 50 MP | 10 MP |
| Front Camera | 32 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 5490 mAh | 4400 mAh |
| Wired Charging | 80 W | 25 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 193 g | 239 g |
| Thickness | 7.85 mm | 5.6 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | β | IP48 |
| Biyometrik | β | Side-mounted fingerprint |
| Software | ||
| Operating System | β | Android |
| Version | β | Android 14 |
| Interface | β | One UI 6.1.1 |
| Multimedia and ports | ||
| Headphone jack | No | β |
| USB | Type-C | β |
Oppo Find X8 leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.