OppoOppo Find X8No reviews yet | XiaomiRedmi Note 14No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Helio G99 |
| Screen Size | 6.59" | 6.67" |
| Main Camera | 50 MP | 108 MP |
| Battery | 5490 mAh | 5500 mAh |
| Fast Charging | 80 W | 33 W |
| Display | ||
| Size | 6.59" | 6.67" |
| Panel | AMOLED | AMOLED |
| Resolution | 2760x1256 | 2400x1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | 1800 nit |
| Performance | ||
| Chipset | Dimensity 9400 | Helio G99 |
| Graphics Processor | Immortalis G925 MC12 | Mali-G57 MC2 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | β | 6 nm |
| Camera | ||
| Main Camera | 50 MP | 108 MP |
| Main Aperture | f/1.8 | f/1.7 |
| Ultra Wide | 50 MP | β |
| Telephoto Resolution | 50 MP | β |
| Front Camera | 32 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 5490 mAh | 5500 mAh |
| Wired Charging | 80 W | 33 W |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 193 g | 196.5 g |
| Thickness | 7.85 mm | β |
| Connectivity | ||
| 5G | Yes | β |
| SIM | Dual Nano-SIM | β |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth | 5.4 | β |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | β | IP54 |
| Biyometrik | β | In-Screen Fingerprint |
| Software | ||
| Interface | β | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| Headphone jack | No | β |
| USB | Type-C | β |
Oppo Find X8 leads on 8 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.