OppoOppo Find X8No reviews yet | XiaomiPOCO F7 UltraNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Snapdragon 8 Elite |
| Screen Size | 6.59" | 6.67" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5490 mAh | 5300 mAh |
| Fast Charging | 80 W | β |
| Display | ||
| Size | 6.59" | 6.67" |
| Panel | AMOLED | Flow AMOLED |
| Resolution | 2760x1256 | β |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | β |
| Performance | ||
| Chipset | Dimensity 9400 | Snapdragon 8 Elite |
| Graphics Processor | Immortalis G925 MC12 | β |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR5X |
| Manufacturing Technology | β | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.6 |
| Ultra Wide | 50 MP | 32 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5490 mAh | 5300 mAh |
| Wired Charging | 80 W | β |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 193 g | 212 g |
| Thickness | 7.85 mm | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth | 5.4 | β |
| NFC | Yes | Yes |
| Durability and security | ||
| Biyometrik | β | In-Screen Fingerprint |
| Software | ||
| Interface | β | Powered by Xiaomi HyperOS 2 |
| Multimedia and ports | ||
| Headphone jack | No | β |
| USB | Type-C | β |
Oppo Find X8 leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.