OppoOppo Find X8No reviews yet | OppoOppo Reno14No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Dimensity 8350 |
| Screen Size | 6.59" | 6.59" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5490 mAh | 5840 mAh |
| Fast Charging | 80 W | 80 W |
| Display | ||
| Size | 6.59" | 6.59" |
| Panel | AMOLED | AMOLED |
| Resolution | 2760x1256 | 1256x2760 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | 1200 nit |
| Performance | ||
| Chipset | Dimensity 9400 | Dimensity 8350 |
| Graphics Processor | Immortalis G925 MC12 | ARM G615 MC6 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR5X + UFS 3.1 |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5490 mAh | 5840 mAh |
| Wired Charging | 80 W | 80 W |
| Wireless Charging Support | Yes | — |
| Design | ||
| Weight | 193 g | 187 g |
| Thickness | 7.85 mm | 7.42 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Multimedia and ports | ||
| Headphone jack | No | No |
| USB | Type-C | USB Type-C |
Oppo Reno14 leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.