OppoOppo Find X8 ProNo reviews yet | TecnoTecno PHANTOM V Fold2 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Dimensity 9000+ |
| Screen Size | 6.78" | 7.85" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5770 mAh | 5750 mAh |
| Fast Charging | 80 W | 70 W |
| Display | ||
| Size | 6.78" | 7.85" |
| Panel | AMOLED | AMOLED |
| Resolution | 2780x1264 | 2296x2000 |
| Refresh Rate | 120 Hz | No data |
| Peak Brightness | 4500 nit | No data |
| Performance | ||
| Chipset | Dimensity 9400 | Dimensity 9000+ |
| Graphics Processor | Immortalis G925 MC12 | No data |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Storage type | LPDDR5X + UFS 4.0 | No data |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | No data |
| Ultra Wide | 50 MP | 50 MP |
| Telephoto Resolution | 50 MP | No data |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5770 mAh | 5750 mAh |
| Wired Charging | 80 W | 70 W |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 215 g | 249 g |
| Thickness | 8.24 mm | 5.5 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | No data |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | No data |
| Durability and security | ||
| Biometrics | No data | In-Screen Fingerprint |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 14 |
| Multimedia and ports | ||
| Headphone jack | No | No data |
| USB | Type-C, USB3.2 GEN1 supported | No data |
Oppo Find X8 Pro leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.