OppoOppo Find X8 ProNo reviews yet | XiaomiPOCO F7 UltraNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400 | Snapdragon 8 Elite |
| Screen Size | 6.78" | 6.67" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5770 mAh | 5300 mAh |
| Fast Charging | 80 W | — |
| Display | ||
| Size | 6.78" | 6.67" |
| Panel | AMOLED | Flow AMOLED |
| Resolution | 2780x1264 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | — |
| Performance | ||
| Chipset | Dimensity 9400 | Snapdragon 8 Elite |
| Graphics Processor | Immortalis G925 MC12 | — |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR5X |
| Manufacturing Technology | — | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.6 |
| Ultra Wide | 50 MP | 32 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5770 mAh | 5300 mAh |
| Wired Charging | 80 W | — |
| Wireless Charging Support | Yes | — |
| Design | ||
| Weight | 215 g | 212 g |
| Thickness | 8.24 mm | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 5.4 | — |
| NFC | Yes | Yes |
| Durability and security | ||
| Biyometrik | — | In-Screen Fingerprint |
| Software | ||
| Interface | — | Powered by Xiaomi HyperOS 2 |
| Multimedia and ports | ||
| Headphone jack | No | — |
| USB | Type-C, USB3.2 GEN1 supported | — |
Oppo Find X8 Pro leads on 5 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.