OppoOppo Find N5No reviews yet | OppoOppo Reno14 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Dimensity 8450 |
| Screen Size | 8.12" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5475 mAh | 6058 mAh |
| Fast Charging | 80 W | 80 W |
| Display | ||
| Size | 8.12" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | 2480x2248 | 1272x2800 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2100 nit | 1200 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Dimensity 8450 |
| Graphics Processor | Adreno 830 | ARM G720 MC7 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | LPDDR5X + UFS 4.0 | LPDDR5X + UFS 3.1 |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 8 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5475 mAh | 6058 mAh |
| Wired Charging | 80 W | 80 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 229 g | 201 g |
| Thickness | 8.93 mm | 7.48 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Multimedia and ports | ||
| Headphone jack | No | No |
| USB | USB Type-C, USB 3.1 Gen 2 | USB Type-C |
Oppo Reno14 Pro leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.