Processor: Oppo A5 Pro Snapdragon 6s 4G Gen 1, realme 16 5G Dimensity 6400. Screen Size: Oppo A5 Pro 6.67", realme 16 5G 6.57". Main Camera is the same on both: 50 MP. realme 16 5G leads on Battery: 6830 mAh against 5640 mAh. realme 16 5G leads on Fast Charging: 60 W against 45 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
OppoOppo A5 ProNo reviews yet | realmerealme 16 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6s 4G Gen 1 | Dimensity 6400 |
| Screen Size | 6.67" | 6.57" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5640 mAh | 6830 mAh |
| Fast Charging | 45 W | 60 W |
| Display | ||
| Size | 6.67" | 6.57" |
| Panel | LCD | AMOLED flexible screen |
| Resolution | 720x1604 | 1080x2372 |
| Refresh Rate | 90 Hz | 120 Hz |
| Peak Brightness | 1000 nit | 4200 nit |
| Performance | ||
| Chipset | Snapdragon 6s 4G Gen 1 | Dimensity 6400 |
| Graphics Processor | Adreno 610 | Mali G57 MC2 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage type | LPDDR4X + UFS 2.1 | LPDDR4X + UFS 2.2 |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Front Camera | 8 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5640 mAh | 6830 mAh |
| Wired Charging | 45 W | 60 W |
| Design | ||
| Weight | 194 g | 183 g |
| Thickness | 7.76 mm | 8.10 mm |
| Connectivity | ||
| 5G | No data | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| Biometrics | No data | Optical In-Display Fingerprint |
| Software | ||
| Interface | No data | realme UI 7.0 |
| Multimedia and ports | ||
| Headphone jack | No | No |
| USB | USB Type-C | USB Type-C |
realme 16 5G leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.