XiaomiRedmi Note 14 5GNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 3 | Dimensity 7025 |
| Screen Size | 6.83" | 6.67" |
| Main Camera | 50 MP | 108 MP |
| Battery | 5200 mAh | 5110 mAh |
| Fast Charging | 80 W | 45 W |
| Display | ||
| Size | 6.83" | 6.67" |
| Panel | Swift AMOLED | AMOLED |
| Resolution | 1272x2800 | 2400x1080 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 1800 nit | 2100 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 3 | Dimensity 7025 |
| Graphics Processor | Adreno 735 | IMG BXM-8-256 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage type | UFS 3.1 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | 4 nm | 6 nm |
| Camera | ||
| Main Camera | 50 MP | 108 MP |
| Main Aperture | f/1.8 | f/1.7 |
| Ultra Wide | 8 MP | 8 MP |
| Front Camera | 50 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 5110 mAh |
| Wired Charging | 80 W | 45 W |
| Wireless Charging Support | No | — |
| Design | ||
| Weight | 211 g | 190 g |
| Thickness | 8.1 mm | — |
| Frame | Plastic | — |
| Back Surface | Plastic | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | — |
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.4 | — |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP65 | IP64 |
| Biyometrik | Optical in-display fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | — |
| Version | Android 15 | — |
| Interface | OxygenOS 15 | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C 2.0 | — |
OnePlus Nord 5 leads on 7 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.