XiaomiRedmi Note 14 Pro 5GNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite Gen 5 | Dimensity 7300 |
| Screen Size | 6.8" | 6.67" |
| Main Camera | 50 MP | 200 MP |
| Battery | 7300 mAh | 5110 mAh |
| Fast Charging | 120 W | 45 W |
| Display | ||
| Size | 6.8" | 6.67" |
| Panel | AMOLED | CrystalRes AMOLED |
| Resolution | 1272x2772 | 2712x1220 |
| Refresh Rate | 165 Hz | 120 Hz |
| Peak Brightness | 1800 nit | 3000 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 | Dimensity 7300 |
| Graphics Processor | Adreno 840 | Mali-G615 MC2 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 4.1 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | 3 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.8 | f/1.65 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto | 85mm | β |
| Telephoto Resolution | 50 MP | β |
| Front Camera | 32 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 7300 mAh | 5110 mAh |
| Cell Type | Silicon-carbon | β |
| Wired Charging | 120 W | 45 W |
| Wireless Charging | 50 W | β |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 211 g | 190 g |
| Thickness | 8.1 mm | 8.4 mm |
| Frame | Aluminum | β |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | β |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP69 | IP68 |
| Biyometrik | Ultrasonic In-Display Fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | β |
| Version | Android 16 | β |
| Interface | OxygenOS 16 | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| Headphone jack | No | β |
| USB | USB Type-C | β |
OnePlus 15 leads on 9 of 13 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.