| OnePlusOnePlus 13No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 2 |
| Screen Size | 6.82" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 6000 mAh |
| Fast Charging | 100 W | 80 W |
| Display | ||
| Size | 6.82" | 6.78" |
| Panel | LTPO 4.1 AMOLED | AMOLED |
| Resolution | 3168x1440 | 1260x2800 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | β |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 2 |
| Graphics Processor | Adreno 830 | Adreno 740 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage type | β | UFS 4.0 |
| Manufacturing Technology | 3 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | β |
| Ultra Wide | 50 MP | 50 MP |
| Telephoto | 50 MP 3x periskop 73mm | β |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6000 mAh |
| Wired Charging | 100 W | 80 W |
| Wireless Charging Support | Yes (50W) | β |
| Design | ||
| Weight | 210 g | β |
| Thickness | 8.5 mm | 9.1 mm |
| Frame | Aluminum frame | Aluminum |
| Back Surface | Glass or eco leather | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual SIM |
| Satellite Connectivity | β | Yes (Dual Satellite - BDS) |
| Wi-Fi | Wi-Fi 7 | β |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP68 |
| Biyometrik | Ultrasonic in-display fingerprint | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 (OxygenOS 15) | Android 14 |
| Interface | β | MyOS |
| Multimedia and ports | ||
| Speaker | Stereo | β |
| USB | USB Type-C 3.2 | USB Type-C 3.1 |
OnePlus 13 leads on 5 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.