| OnePlusOnePlus 13No reviews yet | SamsungSamsung Galaxy Z Flip6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Screen Size | 6.82" | 6.7" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 4000 mAh |
| Fast Charging | 100 W | 25 W |
| Display | ||
| Size | 6.82" | 6.7" |
| Panel | LTPO 4.1 AMOLED | Dynamic AMOLED 2X |
| Resolution | 3168x1440 | 2640x1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | — |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Graphics Processor | Adreno 830 | — |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Manufacturing Technology | 3 nm | — |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 50 MP | 12 MP |
| Telephoto | 50 MP 3x periskop 73mm | — |
| Front Camera | 32 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 4000 mAh |
| Wired Charging | 100 W | 25 W |
| Wireless Charging Support | Yes (50W) | Yes |
| Design | ||
| Weight | 210 g | 187 g |
| Thickness | 8.5 mm | 6.9 mm |
| Frame | Aluminum frame | — |
| Back Surface | Glass or eco leather | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | — |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP48 |
| Biyometrik | Ultrasonic in-display fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 (OxygenOS 15) | Android 14 |
| Interface | — | One UI 6.1.1 |
| Multimedia and ports | ||
| Speaker | Stereo | — |
| USB | USB Type-C 3.2 | — |
OnePlus 13 leads on 6 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.