Processor: OnePlus 12R Snapdragon 8 Gen 2, POCO F6 Snapdragon 8s Gen 3. Screen Size: OnePlus 12R 6.78", POCO F6 6.67". Main Camera is the same on both: 50 MP. OnePlus 12R leads on Battery: 5500 mAh against 5000 mAh. OnePlus 12R leads on Fast Charging: 100 W against 90 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
OnePlusOnePlus 12RNo reviews yet | POCOPOCO F6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 2 | Snapdragon 8s Gen 3 |
| Screen Size | 6.78" | 6.67" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5500 mAh | 5000 mAh |
| Fast Charging | 100 W | 90 W |
| Display | ||
| Size | 6.78" | 6.67" |
| Panel | No data | Flow AMOLED |
| Resolution | 1264x2780 | 2712x1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 8 Gen 2 | Snapdragon 8s Gen 3 |
| Graphics Processor | Adreno 740 | Adreno GPU |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 3.1 | LPDDR5X + UFS 4.0 |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.59 |
| Ultra Wide | 8 MP | 8 MP |
| Front Camera | 16 MP | No data |
| Battery and Charging | ||
| Capacity | 5500 mAh | 5000 mAh |
| Wired Charging | 100 W | 90 W |
| Design | ||
| Weight | 207 g | 179 g |
| Thickness | 8.8 mm | No data |
| Connectivity | ||
| 5G | No data | Yes |
| SIM | Dual SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.3 | No data |
| NFC | Yes | Yes |
| Durability and security | ||
| Biometrics | No data | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | No data |
| Version | Android 14 | No data |
| Interface | OxygenOS 14 | Powered by Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
OnePlus 12R leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.