TecnoTecno Spark 30 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 4 | Helio G100 |
| Screen Size | 6.77" | 6.78" |
| Main Camera | 50 MP | 108 MP |
| Battery | 5200 mAh | 5000 mAh |
| Fast Charging | 33 W | 33 W |
| Display | ||
| Size | 6.77" | 6.78" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2344 | 1080x2436 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2000 nit | No data |
| Performance | ||
| Chipset | Snapdragon 6 Gen 4 | Helio G100 |
| Graphics Processor | Adreno 810 | No data |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage type | UFS 2.2 | No data |
| Manufacturing Technology | 4 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 108 MP |
| Main Aperture | f/1.8 | No data |
| Ultra Wide | 8 MP | No data |
| Front Camera | 16 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 5000 mAh |
| Wired Charging | 33 W | 33 W |
| Wireless Charging Support | No | No data |
| Design | ||
| Weight | 210 g | No data |
| Thickness | 8.6 mm | No data |
| Frame | Plastic | No data |
| Back Surface | Plastic | No data |
| Connectivity | ||
| 5G | Yes | No data |
| SIM | Dual Nano-SIM | No data |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 6.0 | No data |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP54 |
| Biometrics | Optical in-display fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 14 |
| Interface | Nothing OS 4.1 | No data |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo (Dolby Atmos) |
| USB | USB Type-C 2.0 | USB Type-C |
Nothing Phone (4b) leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.