| XiaomiXiaomi 15No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8 Elite |
| Screen Size | 6.78" | 6.36" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5080 mAh | 5240 mAh |
| Fast Charging | 50 W | 90 W |
| Display | ||
| Size | 6.78" | 6.36" |
| Panel | AMOLED | LTPO AMOLED |
| Resolution | 1224x2720 | 2670x1200 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | 3200 nit |
| Performance | ||
| Chipset | Snapdragon 7s Gen 4 | Snapdragon 8 Elite |
| Graphics Processor | Adreno 810 | Adreno 830 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 3.1 | β |
| Manufacturing Technology | 4 nm | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.6 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto | 50 MP 3.5x 80mm periscope | 50 MP 2.6x 60mm |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5080 mAh | 5240 mAh |
| Wired Charging | 50 W | 90 W |
| Wireless Charging Support | No | Yes (50W) |
| Design | ||
| Weight | 204.5 g | 191 g |
| Thickness | 8.6 mm | 8.2 mm |
| Frame | Plastic | Aluminum frame |
| Back Surface | Glass | Xiaomi Shield Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP68 |
| Biyometrik | Optical in-display fingerprint | β |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 (HyperOS 2) |
| Interface | Nothing OS 4.1 | β |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
Xiaomi 15 leads on 10 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.