| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 7s Gen 4 | Dimensity 9500 |
| Screen Size | 6.78" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5080 mAh | 7500 mAh |
| Fast Charging | 50 W | 80 W |
| Display | ||
| Size | 6.78" | 6.78" |
| Panel | AMOLED | LTPO AMOLED |
| Resolution | 1224x2720 | 2772x1272 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | 3600 nit |
| Performance | ||
| Chipset | Snapdragon 7s Gen 4 | Dimensity 9500 |
| Graphics Processor | Adreno 810 | Mali G1-Ultra |
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
| Manufacturing Technology | 4 nm | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.8 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto | 50 MP 3.5x 80mm periscope | 3x periscope |
| Telephoto Resolution | β | 200 MP 70mm |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5080 mAh | 7500 mAh |
| Cell Type | β | Silicon-carbon |
| Wired Charging | 50 W | 80 W |
| Wireless Charging | β | 50 W |
| Wireless Charging Support | No | Yes |
| Design | ||
| Weight | 204.5 g | 224 g |
| Thickness | 8.6 mm | 8.3 mm |
| Frame | Plastic | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP68/IP69 |
| Biyometrik | Optical in-display fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | Nothing OS 4.1 | ColorOS 16 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C 2.0 | USB Type-C |
Oppo Find X9 Pro leads on 10 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.