| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 7 Gen 4 | Snapdragon 6 Gen 3 |
| Screen Size | 6.83" | 6.7" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5080 mAh | 5000 mAh |
| Fast Charging | 50 W | 45 W |
| Display | ||
| Size | 6.83" | 6.7" |
| Panel | AMOLED | Super AMOLED |
| Resolution | 1260x2800 | 1080x2340 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nit | 1900 nit |
| Performance | ||
| Chipset | Snapdragon 7 Gen 4 | Snapdragon 6 Gen 3 |
| Graphics Processor | Adreno 722 | Adreno 710 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.8 |
| Ultra Wide | 8 MP | 8 MP |
| Telephoto | 50 MP 3.5x 80mm periscope | β |
| Front Camera | 32 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 5080 mAh | 5000 mAh |
| Wired Charging | 50 W | 45 W |
| Wireless Charging Support | No | No |
| Design | ||
| Weight | 210 g | 195 g |
| Thickness | 8 mm | 7.4 mm |
| Frame | Aluminum | Plastic |
| Back Surface | Aluminum | Gorilla Glass Victus+ |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM + eSIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP65 | IP67 |
| Biyometrik | Optical in-display fingerprint | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 |
| Interface | Nothing OS 4.1 | β |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Nothing Phone (4a) Pro leads on 5 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.