Processor: Nothing Phone (3) Snapdragon 8s Gen 4, Samsung Galaxy Z Fold6 Snapdragon 8 Gen 3. Screen Size: Nothing Phone (3) 6.67", Samsung Galaxy Z Fold6 7.6". Main Camera is the same on both: 50 MP. Nothing Phone (3) leads on Battery: 5150 mAh against 4400 mAh. Nothing Phone (3) leads on Fast Charging: 65 W against 25 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
SamsungSamsung Galaxy Z Fold6No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 4 | Snapdragon 8 Gen 3 |
| Screen Size | 6.67" | 7.6" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5150 mAh | 4400 mAh |
| Fast Charging | 65 W | 25 W |
| Display | ||
| Size | 6.67" | 7.6" |
| Panel | OLED | Dynamic AMOLED 2X |
| Resolution | 1260x2800 | 2160x1856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | No data |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 8 Gen 3 |
| Graphics Processor | Adreno 825 | No data |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 4.0 | No data |
| Manufacturing Technology | 4 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.7 | f/1.8 |
| Ultra Wide | 50 MP | 12 MP |
| Telephoto | 3x periscope | 3x |
| Telephoto Resolution | 50 MP | 10 MP |
| Front Camera | 50 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 5150 mAh | 4400 mAh |
| Wired Charging | 65 W | 25 W |
| Wireless Charging | 15 W | No data |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 218 g | 239 g |
| Thickness | 9 mm | 5.6 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | No data |
| Durability and security | ||
| IP Certification | IP68 | IP48 |
| Biometrics | In-Screen Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 (Upgradable to Android 16) | Android 14 |
| Interface | Nothing OS 4.1 | One UI 6.1.1 |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB Type-C | No data |
Nothing Phone (3) leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.