OppoOppo Reno14No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 4 | Dimensity 8350 |
| Screen Size | 6.67" | 6.59" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5150 mAh | 5840 mAh |
| Fast Charging | 65 W | 80 W |
| Display | ||
| Size | 6.67" | 6.59" |
| Panel | OLED | AMOLED |
| Resolution | 1260x2800 | 1256x2760 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 4500 nit | 1200 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | Dimensity 8350 |
| Graphics Processor | Adreno 825 | ARM G615 MC6 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 4.0 | LPDDR5X + UFS 3.1 |
| Manufacturing Technology | 4 nm | — |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.7 | f/1.8 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto | 3x periscope | — |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 50 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5150 mAh | 5840 mAh |
| Wired Charging | 65 W | 80 W |
| Wireless Charging | 15 W | — |
| Wireless Charging Support | Yes | — |
| Design | ||
| Weight | 218 g | 187 g |
| Thickness | 9 mm | 7.42 mm |
| Frame | Aluminum | — |
| Back Surface | Glass | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | — |
| Biyometrik | In-Screen Fingerprint | — |
| Software | ||
| Operating System | Android | — |
| Version | Android 15 (Upgradable to Android 16) | — |
| Interface | Nothing OS 4.1 | — |
| Multimedia and ports | ||
| Speaker | Stereo | — |
| Headphone jack | — | No |
| USB | USB Type-C | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.