| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 7 Gen 4 | Dimensity 7400 Ultimate |
| Screen Size | 6.67" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4800 mAh | 6160 mAh |
| Fast Charging | 68 W | 45 W |
| Display | ||
| Size | 6.67" | 6.78" |
| Panel | pOLED | AMOLED |
| Resolution | 1220x2712 | 1208x2644 |
| Refresh Rate | 120 Hz | 144 Hz |
| Performance | ||
| Chipset | Snapdragon 7 Gen 4 | Dimensity 7400 Ultimate |
| Graphics Processor | Adreno GPU | Mali-G615 MC2 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 3.1 | β |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | β | f/1.8 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto | 2x Optik Zoom | 3x |
| Telephoto Resolution | β | 50 MP |
| Front Camera | 50 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 4800 mAh | 6160 mAh |
| Wired Charging | 68 W | 45 W |
| Wireless Charging | 15 W | β |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 159 g | 178 g |
| Thickness | 6 mm | 7.8 mm |
| Frame | Aluminum | Glass |
| Back Surface | Glass | Gorilla Glass 7i |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69K |
| Biyometrik | In-Screen Fingerprint | Optical In-Display Fingerprint |
| Military Standard | MIL-STD-810H | MIL-STD-810H |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | Hello UI | HiOS 16 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo (Dolby Atmos) |
| Headphone jack | β | No |
| USB | USB Type-C | USB Type-C 2.0 |
Motorola Edge 70 leads on 7 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.