SamsungSamsung Galaxy Z Fold6No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| Screen Size | 6.67" | 7.6" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4800 mAh | 4400 mAh |
| Fast Charging | 68 W | 25 W |
| Display | ||
| Size | 6.67" | 7.6" |
| Panel | pOLED | Dynamic AMOLED 2X |
| Resolution | 1220x2712 | 2160x1856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| Graphics Processor | Adreno GPU | β |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 3.1 | β |
| Manufacturing Technology | 4 nm | β |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | β | f/1.8 |
| Ultra Wide | 50 MP | 12 MP |
| Telephoto | 2x Optik Zoom | 3x |
| Telephoto Resolution | β | 10 MP |
| Front Camera | 50 MP | 10 MP |
| Battery and Charging | ||
| Capacity | 4800 mAh | 4400 mAh |
| Wired Charging | 68 W | 25 W |
| Wireless Charging | 15 W | β |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 159 g | 239 g |
| Thickness | 6 mm | 5.6 mm |
| Frame | Aluminum | β |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | β |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP48 |
| Biyometrik | In-Screen Fingerprint | Side-mounted fingerprint |
| Military Standard | MIL-STD-810H | β |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 14 |
| Interface | Hello UI | One UI 6.1.1 |
| Multimedia and ports | ||
| Speaker | Stereo | β |
| USB | USB Type-C | β |
Motorola Edge 70 leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.