XiaomiRedmi Note 14 Pro+ 5GNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 8500 Extreme | Snapdragon 7s Gen 3 |
| Screen Size | 6.78" | 6.67" |
| Main Camera | 50 MP | 200 MP |
| Battery | 6500 mAh | 5110 mAh |
| Fast Charging | 90 W | 120 W |
| Display | ||
| Size | 6.78" | 6.67" |
| Panel | AMOLED | CrystalRes AMOLED |
| Resolution | 1272x2772 | 2712x1220 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5200 nit | 3000 nit |
| Performance | ||
| Chipset | Dimensity 8500 Extreme | Snapdragon 7s Gen 3 |
| Graphics Processor | Mali-G720 MC8 | Adreno GPU |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 4.1 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.8 | f/1.65 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto | 3.5x periscope | — |
| Telephoto Resolution | 50 MP | — |
| Front Camera | 50 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 5110 mAh |
| Cell Type | Silicon-carbon | — |
| Wired Charging | 90 W | 120 W |
| Wireless Charging | 15 W | — |
| Wireless Charging Support | Yes | — |
| Design | ||
| Weight | 186 g | — |
| Thickness | 7.2 mm | 8.75 mm |
| Frame | Plastic Frame | — |
| Back Surface | Silicone | — |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69K | IP68 |
| Biyometrik | In-Screen Fingerprint | In-Screen Fingerprint |
| Military Standard | MIL-STD-810H | — |
| Software | ||
| Operating System | Android | — |
| Version | Android 16 | — |
| Interface | Hello UI | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | — |
Motorola Edge 70 Pro leads on 9 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.