| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 8 Gen 5 | Dimensity 9500 |
| Screen Size | 6.82" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7100 mAh | 7500 mAh |
| Fast Charging | 90 W | 80 W |
| Display | ||
| Size | 6.82" | 6.78" |
| Panel | AMOLED | LTPO AMOLED |
| Resolution | 1440x3200 | 2772x1272 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 7000 nit | 3600 nit |
| Performance | ||
| Chipset | Snapdragon 8 Gen 5 | Dimensity 9500 |
| Graphics Processor | Adreno GPU | Mali G1-Ultra |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage type | β | UFS 4.1 |
| Manufacturing Technology | 3 nm | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto | β | 3x periscope |
| Telephoto Resolution | β | 200 MP 70mm |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 7100 mAh | 7500 mAh |
| Cell Type | β | Silicon-carbon |
| Wired Charging | 90 W | 80 W |
| Wireless Charging | 25 W | 50 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 221 g | 224 g |
| Thickness | 8.22 mm | 8.3 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69 |
| Biyometrik | In-Screen Fingerprint | In-Screen Fingerprint |
| Askeri Standart | MIL-STD-810H | β |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | Hello UI | ColorOS 16 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.