XiaomiRedmi Note 14No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 4 | Helio G99 |
| Screen Size | 6.3" | 6.67" |
| Main Camera | 50 MP | 108 MP |
| Battery | 5510 mAh | 5500 mAh |
| Fast Charging | 80 W | 33 W |
| Display | ||
| Size | 6.3" | 6.67" |
| Panel | LTPO OLED | AMOLED |
| Resolution | 1200x2670 | 2400x1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 6000 nit | 1800 nit |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | Helio G99 |
| Graphics Processor | Adreno 825 | Mali-G57 MC2 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage type | UFS 4.0 | LPDDR4X + UFS2.2 |
| Manufacturing Technology | 4 nm | 6 nm |
| Camera | ||
| Main Camera | 50 MP | 108 MP |
| Main Aperture | f/1.7 | f/1.7 |
| Ultra Wide | 50 MP | β |
| Telephoto | 3x periscope | β |
| Telephoto Resolution | 50 MP | β |
| Front Camera | 50 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 5510 mAh | 5500 mAh |
| Wired Charging | 80 W | 33 W |
| Wireless Charging | 66 W | β |
| Wireless Charging Support | Yes | β |
| Design | ||
| Weight | 190 g | 196.5 g |
| Thickness | 8.2 mm | β |
| Frame | Aluminum | β |
| Back Surface | Glass | β |
| Connectivity | ||
| 5G | Yes | β |
| SIM | Dual SIM | β |
| Bluetooth | 5.4 | β |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66/IP68 | IP54 |
| Biyometrik | Ultrasonic In-Display Fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | β |
| Version | Android 15 | β |
| Interface | Flyme AIOS 2 | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| USB | USB Type-C | β |
Meizu 22 leads on 10 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.