| Key Differences | ||
|---|---|---|
| Processor | Unisoc T7300 | Snapdragon 7 Gen 4 |
| Screen Size | 6.8" | 6.67" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 4800 mAh |
| Fast Charging | 18 W | 68 W |
| Display | ||
| Size | 6.8" | 6.67" |
| Panel | AMOLED | pOLED |
| Resolution | 1080x2436 | 1220x2712 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 4500 nit | β |
| Performance | ||
| Chipset | Unisoc T7300 | Snapdragon 7 Gen 4 |
| Graphics Processor | Mali-G57 MP2 | Adreno GPU |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS | UFS 3.1 |
| Manufacturing Technology | 6 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | β |
| Ultra Wide | β | 50 MP |
| Telephoto | β | 2x Optik Zoom |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 4800 mAh |
| Wired Charging | 18 W | 68 W |
| Wireless Charging | β | 15 W |
| Wireless Charging Support | β | Yes |
| Design | ||
| Weight | 168 g | 159 g |
| Thickness | 6.8 mm | 6 mm |
| Frame | Plastic | Aluminum |
| Back Surface | Plastic | Glass |
| Connectivity | ||
| 5G | No | Yes |
| SIM | Dual Nano-SIM | Dual SIM |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth | β | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP65 | IP68/IP69 |
| Biyometrik | In-Screen Fingerprint | In-Screen Fingerprint |
| Military Standard | β | MIL-STD-810H |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | itelOS 15 | Hello UI |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| USB | USB Type-C 2.0 | USB Type-C |
Motorola Edge 70 leads on 10 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.