Processor: iQOO Z11x 5G Dimensity 7400, Oppo Find X9 Pro Dimensity 9500. Screen Size: iQOO Z11x 5G 6.76", Oppo Find X9 Pro 6.78". Main Camera is the same on both: 50 MP. Oppo Find X9 Pro leads on Battery: 7500 mAh against 7200 mAh. Oppo Find X9 Pro leads on Fast Charging: 80 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z11x 5GNo reviews yet | OppoOppo Find X9 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7400 | Dimensity 9500 |
| Screen Size | 6.76" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7200 mAh | 7500 mAh |
| Fast Charging | 44 W | 80 W |
| Display | ||
| Size | 6.76" | 6.78" |
| Panel | LCD | LTPO AMOLED |
| Resolution | 1080x2344 | 2772x1272 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 3600 nit |
| Performance | ||
| Chipset | Dimensity 7400 | Dimensity 9500 |
| Graphics Processor | No data | Mali G1-Ultra |
| RAM | 6 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Storage type | No data | UFS 4.1 |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | No data | f/1.8 |
| Ultra Wide | No data | 50 MP |
| Telephoto | No data | 3x periscope |
| Telephoto Resolution | No data | 200 MP 70mm |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 7200 mAh | 7500 mAh |
| Cell Type | No data | Silicon-carbon |
| Wired Charging | 44 W | 80 W |
| Wireless Charging | No data | 50 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 219 g | 224 g |
| Thickness | 8.39 mm | 8.3 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | 2 nano SIMs | Dual SIM |
| Wi-Fi | No data | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69 |
| Biometrics | No data | In-Screen Fingerprint |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 16 |
| Interface | OriginOS 6.0 | ColorOS 16 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C |
Oppo Find X9 Pro leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.