Processor: iQOO Z11x 5G Dimensity 7400, OnePlus 15 Snapdragon 8 Elite Gen 5. Screen Size: iQOO Z11x 5G 6.76", OnePlus 15 6.8". Main Camera is the same on both: 50 MP. OnePlus 15 leads on Battery: 7300 mAh against 7200 mAh. OnePlus 15 leads on Fast Charging: 120 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z11x 5GNo reviews yet | OnePlusOnePlus 15No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7400 | Snapdragon 8 Elite Gen 5 |
| Screen Size | 6.76" | 6.8" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7200 mAh | 7300 mAh |
| Fast Charging | 44 W | 120 W |
| Display | ||
| Size | 6.76" | 6.8" |
| Panel | LCD | AMOLED |
| Resolution | 1080x2344 | 1272x2772 |
| Refresh Rate | 120 Hz | 165 Hz |
| Peak Brightness | No data | 1800 nit |
| Performance | ||
| Chipset | Dimensity 7400 | Snapdragon 8 Elite Gen 5 |
| Graphics Processor | No data | Adreno 840 |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | No data | UFS 4.1 |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | No data | f/1.8 |
| Ultra Wide | No data | 50 MP |
| Telephoto | No data | 85mm |
| Telephoto Resolution | No data | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 7200 mAh | 7300 mAh |
| Cell Type | No data | Silicon-carbon |
| Wired Charging | 44 W | 120 W |
| Wireless Charging | No data | 50 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 219 g | 211 g |
| Thickness | 8.39 mm | 8.1 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | 2 nano SIMs | Dual SIM |
| Wi-Fi | No data | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP69 |
| Biometrics | No data | Ultrasonic In-Display Fingerprint |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 16 |
| Interface | OriginOS 6.0 | OxygenOS 16 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| Headphone jack | No data | No |
| USB | USB Type-C | USB Type-C |
OnePlus 15 leads on 7 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.