Processor: iQOO Z11 Lite 44W 5G Dimensity 6300, Tecno Spark 50 5G Dimensity 6400. Screen Size: iQOO Z11 Lite 44W 5G 6.74", Tecno Spark 50 5G 6.78". Main Camera is the same on both: 50 MP. Battery is the same on both: 6500 mAh. Tecno Spark 50 5G leads on Fast Charging: 45 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z11 Lite 44W 5GNo reviews yet | TecnoTecno Spark 50 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 6300 | Dimensity 6400 |
| Screen Size | 6.74" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 6500 mAh |
| Fast Charging | 44 W | 45 W |
| Display | ||
| Size | 6.74" | 6.78" |
| Panel | LCD | No data |
| Resolution | 720x1600 | 720x1576 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 6300 | Dimensity 6400 |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | No data |
| Front Camera | 5 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 6500 mAh |
| Wired Charging | 44 W | 45 W |
| Design | ||
| Weight | 209 g | No data |
| Thickness | 8.39 mm | 8.18 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | 1 nano SIM + 1 nano SIM/microSD | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | Yes |
| Durability and security | ||
| IP Certification | IP65 | IP64 |
| Biometrics | Side-mounted fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 16 |
| Interface | Origin OS 6.0 | No data |
| Multimedia and ports | ||
| USB | USB Type-C (USB 2.0) | No data |
Tecno Spark 50 5G leads on 4 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.