Processor: iQOO Z11 Lite 44W 5G Dimensity 6300, Tecno SPARK 40C Helio G81. Screen Size: iQOO Z11 Lite 44W 5G 6.74", Tecno SPARK 40C 6.67". iQOO Z11 Lite 44W 5G leads on Main Camera: 50 MP against 13 MP. iQOO Z11 Lite 44W 5G leads on Battery: 6500 mAh against 6000 mAh. iQOO Z11 Lite 44W 5G leads on Fast Charging: 44 W against 18 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z11 Lite 44W 5GNo reviews yet | TecnoTecno SPARK 40CNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 6300 | Helio G81 |
| Screen Size | 6.74" | 6.67" |
| Main Camera | 50 MP | 13 MP |
| Battery | 6500 mAh | 6000 mAh |
| Fast Charging | 44 W | 18 W |
| Display | ||
| Size | 6.74" | 6.67" |
| Panel | LCD | No data |
| Resolution | 720x1600 | 720x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 6300 | Helio G81 |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 13 MP |
| Main Aperture | f/1.8 | No data |
| Front Camera | 5 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 6000 mAh |
| Wired Charging | 44 W | 18 W |
| Design | ||
| Weight | 209 g | No data |
| Thickness | 8.39 mm | 8.37 mm |
| Connectivity | ||
| 5G | Yes | No data |
| SIM | 1 nano SIM + 1 nano SIM/microSD | No data |
| Bluetooth | 5.4 | No data |
| NFC | No | No data |
| Durability and security | ||
| IP Certification | IP65 | No data |
| Biometrics | Side-mounted fingerprint | No data |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 15 |
| Interface | Origin OS 6.0 | No data |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | USB Type-C (USB 2.0) | No data |
iQOO Z11 Lite 44W 5G leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.