Processor: iQOO Z11 Lite 44W 5G Dimensity 6300, iQOO Z11xa 5G Dimensity 7400. Screen Size: iQOO Z11 Lite 44W 5G 6.74", iQOO Z11xa 5G 6.76". Main Camera is the same on both: 50 MP. iQOO Z11xa 5G leads on Battery: 7200 mAh against 6500 mAh. Fast Charging is the same on both: 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z11 Lite 44W 5GNo reviews yet | iQOOiQOO Z11xa 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 6300 | Dimensity 7400 |
| Screen Size | 6.74" | 6.76" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 7200 mAh |
| Fast Charging | 44 W | 44 W |
| Display | ||
| Size | 6.74" | 6.76" |
| Panel | LCD | LCD |
| Resolution | 720x1600 | 1080x2344 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 6300 | Dimensity 7400 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | No data |
| Front Camera | 5 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 7200 mAh |
| Wired Charging | 44 W | 44 W |
| Design | ||
| Weight | 209 g | 219 g |
| Thickness | 8.39 mm | 8.39 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | 1 nano SIM + 1 nano SIM/microSD | Dual Nano-SIM |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | No data |
| Durability and security | ||
| IP Certification | IP65 | IP68/IP69 |
| Biometrics | Side-mounted fingerprint | Side-mounted fingerprint |
| Software | ||
| Interface | Origin OS 6.0 | OriginOS 6.0 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | USB Type-C (USB 2.0) | USB Type-C |
iQOO Z11xa 5G leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.