Processor: iQOO Z11 5G Dimensity 7500, Vivo S2 Dimensity 7360. Screen Size is the same on both: 6.83". Main Camera is the same on both: 50 MP. Battery is the same on both: 7050 mAh. Fast Charging is the same on both: 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z11 5GNo reviews yet | VivoVivo S2No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7500 | Dimensity 7360 |
| Screen Size | 6.83" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7050 mAh | 7050 mAh |
| Fast Charging | 44 W | 44 W |
| Display | ||
| Size | 6.83" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | 1260x2800 | 1260x2800 |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | No data | 3000 nit |
| Performance | ||
| Chipset | Dimensity 7500 | Dimensity 7360 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage type | No data | LPDDR4X + UFS3.1 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.79 | f/1.8 |
| Ultra Wide | 8 MP | No data |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 7050 mAh | 7050 mAh |
| Wired Charging | 44 W | 44 W |
| Design | ||
| Weight | 199 g | 197 g |
| Thickness | 7.99 mm | 7.99 mm |
| Back Surface | No data | Composite plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | No data | No |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69 |
| Biometrics | No data | Optical In-Display Fingerprint |
| Software | ||
| Version | No data | Android 16 |
| Interface | OriginOS 6.0 | OriginOS 6 |
| Multimedia and ports | ||
| USB | USB Type-C | USB 2.0, Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.