Processor: iQOO Z10x Dimensity 7300, Vivo V70 Snapdragon 7 Gen 4. Screen Size: iQOO Z10x 6.72", Vivo V70 6.59". Main Camera is the same on both: 50 MP. Battery is the same on both: 6500 mAh. Vivo V70 leads on Fast Charging: 90 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z10xNo reviews yet | VivoVivo V70No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7300 | Snapdragon 7 Gen 4 |
| Screen Size | 6.72" | 6.59" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 6500 mAh |
| Fast Charging | 44 W | 90 W |
| Display | ||
| Size | 6.72" | 6.59" |
| Panel | LCD | AMOLED |
| Resolution | 1080x2408 | 1260x2750 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 5000 nit |
| Performance | ||
| Chipset | Dimensity 7300 | Snapdragon 7 Gen 4 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | No data | LPDDR5X + UFS 4.1 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.88 |
| Ultra Wide | No data | 8 MP |
| Telephoto Resolution | No data | 50 MP |
| Front Camera | 8 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 6500 mAh |
| Wired Charging | 44 W | 90 W |
| Design | ||
| Weight | 204 g | 194 g |
| Thickness | 8.09 mm | 7.59 mm |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP68/IP69 |
| Biometrics | Side-mounted fingerprint | Ultrasonic In-Display Fingerprint |
| Software | ||
| Version | No data | Android 16 |
| Interface | Funtouch OS 15 based on Android 15 | OriginOS 6 |
| Multimedia and ports | ||
| USB | USB Type-C | USB 2.0 |
Vivo V70 leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.