Processor: iQOO Z10x Dimensity 7300, iQOO Z11xa 5G Dimensity 7400. Screen Size: iQOO Z10x 6.72", iQOO Z11xa 5G 6.76". Main Camera is the same on both: 50 MP. iQOO Z11xa 5G leads on Battery: 7200 mAh against 6500 mAh. Fast Charging is the same on both: 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z10xNo reviews yet | iQOOiQOO Z11xa 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7300 | Dimensity 7400 |
| Screen Size | 6.72" | 6.76" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6500 mAh | 7200 mAh |
| Fast Charging | 44 W | 44 W |
| Display | ||
| Size | 6.72" | 6.76" |
| Panel | LCD | LCD |
| Resolution | 1080x2408 | 1080x2344 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 7300 | Dimensity 7400 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | No data |
| Front Camera | 8 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 7200 mAh |
| Wired Charging | 44 W | 44 W |
| Design | ||
| Weight | 204 g | 219 g |
| Thickness | 8.09 mm | 8.39 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.4 | 5.4 |
| Durability and security | ||
| IP Certification | IP64 | IP68/IP69 |
| Biometrics | Side-mounted fingerprint | Side-mounted fingerprint |
| Software | ||
| Interface | Funtouch OS 15 based on Android 15 | OriginOS 6.0 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | USB Type-C | USB Type-C |
iQOO Z11xa 5G leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.