Processor: iQOO Z10R 5G Dimensity 7400, Tecno PHANTOM V Flip2 5G Dimensity 8050. Screen Size: iQOO Z10R 5G 6.77", Tecno PHANTOM V Flip2 5G 6.9". Main Camera is the same on both: 50 MP. iQOO Z10R 5G leads on Battery: 5700 mAh against 4720 mAh. Tecno PHANTOM V Flip2 5G leads on Fast Charging: 70 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Z10R 5GNo reviews yet | TecnoTecno PHANTOM V Flip2 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 7400 | Dimensity 8050 |
| Screen Size | 6.77" | 6.9" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5700 mAh | 4720 mAh |
| Fast Charging | 44 W | 70 W |
| Display | ||
| Size | 6.77" | 6.9" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2392 | 1080x2640 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 7400 | Dimensity 8050 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.79 | No data |
| Ultra Wide | No data | 50 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5700 mAh | 4720 mAh |
| Wired Charging | 44 W | 70 W |
| Design | ||
| Weight | 183.5 g | 196 g |
| Thickness | 7.39 mm | 7.64 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | No data |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| Durability and security | ||
| IP Certification | IP68/IP69 | No data |
| Biometrics | In-Screen Fingerprint | In-Screen Fingerprint |
| Software | ||
| Operating System | No data | Android |
| Version | No data | Android 14 |
| Interface | Funtouch OS 15 based on Android 15 | No data |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB Type-C | No data |
iQOO Z10R 5G leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.