Processor: iQOO Neo 10 Snapdragon 8s Gen 4, iQOO Z11 Lite 44W 5G Dimensity 6300. Screen Size: iQOO Neo 10 6.78", iQOO Z11 Lite 44W 5G 6.74". Main Camera is the same on both: 50 MP. iQOO Neo 10 leads on Battery: 7000 mAh against 6500 mAh. iQOO Neo 10 leads on Fast Charging: 120 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO Neo 10No reviews yet | iQOOiQOO Z11 Lite 44W 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8s Gen 4 | Dimensity 6300 |
| Screen Size | 6.78" | 6.74" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7000 mAh | 6500 mAh |
| Fast Charging | 120 W | 44 W |
| Display | ||
| Size | 6.78" | 6.74" |
| Panel | AMOLED | LCD |
| Resolution | 1260x2800 | 720x1600 |
| Refresh Rate | 144 Hz | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 8s Gen 4 | Dimensity 6300 |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.79 | f/1.8 |
| Ultra Wide | 8 MP | No data |
| Front Camera | 32 MP | 5 MP |
| Battery and Charging | ||
| Capacity | 7000 mAh | 6500 mAh |
| Wired Charging | 120 W | 44 W |
| Design | ||
| Weight | 206 g | 209 g |
| Thickness | 8.09 mm | 8.39 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | 1 nano SIM + 1 nano SIM/microSD |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No |
| Durability and security | ||
| IP Certification | IP65 | IP65 |
| Biometrics | No data | Side-mounted fingerprint |
| Software | ||
| Interface | No data | Origin OS 6.0 |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB Type-C | USB Type-C (USB 2.0) |
iQOO Neo 10 leads on 9 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.