Processor: iQOO 15R Snapdragon 8 Gen 5, iQOO Z11 5G Dimensity 7500. Screen Size: iQOO 15R 6.59", iQOO Z11 5G 6.83". Main Camera is the same on both: 50 MP. iQOO 15R leads on Battery: 7600 mAh against 7050 mAh. iQOO 15R leads on Fast Charging: 100 W against 44 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
iQOOiQOO 15RNo reviews yet | iQOOiQOO Z11 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Gen 5 | Dimensity 7500 |
| Screen Size | 6.59" | 6.83" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7600 mAh | 7050 mAh |
| Fast Charging | 100 W | 44 W |
| Display | ||
| Size | 6.59" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | 1260x2750 | 1260x2800 |
| Refresh Rate | 144 Hz | 144 Hz |
| Performance | ||
| Chipset | Snapdragon 8 Gen 5 | Dimensity 7500 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.88 | f/1.79 |
| Ultra Wide | 8 MP | 8 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 7600 mAh | 7050 mAh |
| Wired Charging | 100 W | 44 W |
| Design | ||
| Weight | 202 g | 199 g |
| Thickness | 7.90 mm | 7.99 mm |
| Back Surface | Glass | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69 |
| Biometrics | Ultrasonic In-Display Fingerprint | No data |
| Software | ||
| Interface | Origin OS 6.0 | OriginOS 6.0 |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB 2.0 | USB Type-C |
iQOO 15R leads on 5 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.