AppleApple iPhone DuoNo reviews yet | OppoOppo Reno13 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A20 Pro | Dimensity 8350 |
| Screen Size | 7.6" | 6.83" |
| Main Camera | 48 MP | 50 MP |
| Battery | No data | 5640 mAh |
| Fast Charging | 60 W | No data |
| Display | ||
| Size | 7.6" | 6.83" |
| Panel | Foldable Super Retina XDR OLED | AMOLED |
| Resolution | 1878x2670 | 1272x2800 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3000 nit | 1200 nit |
| Performance | ||
| Chipset | A20 Pro | Dimensity 8350 |
| Graphics Processor | Apple 7-core GPU | ARM G615-MC6, 1303MHz |
| RAM | No data | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | No data | LPDDR5X@4266MHz 4 x 16 bits + UFS 3.1 |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 48 MP | 8 MP |
| Telephoto Resolution | No data | 50 MP |
| Front Camera | 12 MP | 50 MP |
| Battery and Charging | ||
| Capacity | No data | 5640 mAh |
| Wired Charging | 60 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 254 g | 195 g |
| Thickness | 5.2 mm (open) / 11.3 mm (folded) | 7.55 mm |
| Frame | Titanium | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Satellite Connectivity | Yes | No data |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | No data |
| Biometrics | Touch ID | No data |
| Software | ||
| Operating System | iOS | No data |
| Multimedia and ports | ||
| Headphone jack | No data | No |
| USB | USB Type-C | Type-C |
Apple iPhone Duo leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.