AppleApple iPhone 18 ProNo reviews yet | XiaomiRedmi Note 14 Pro+ 5GNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A20 Pro | Snapdragon 7s Gen 3 |
| Screen Size | 6.3" | 6.67" |
| Main Camera | 48 MP | 200 MP |
| Battery | 4056 mAh | 5110 mAh |
| Fast Charging | 60 W | 120 W |
| Display | ||
| Size | 6.3" | 6.67" |
| Panel | Super Retina XDR OLED | CrystalRes AMOLED |
| Resolution | 2622x1206 | 2712x1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3000 nit | 3000 nit |
| Performance | ||
| Chipset | A20 Pro | Snapdragon 7s Gen 3 |
| Graphics Processor | Apple 7-core GPU | Adreno GPU |
| RAM | No data | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage type | No data | LPDDR4X + UFS2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 48 MP | 200 MP |
| Main Aperture | f/1.48–f/4.0 | f/1.65 |
| Ultra Wide | 48 MP | 8 MP |
| Telephoto | 4x | No data |
| Telephoto Resolution | 48 MP | No data |
| Front Camera | 18 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 4056 mAh | 5110 mAh |
| Wired Charging | 60 W | 120 W |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 211 g | No data |
| Thickness | 8.75 mm | 8.75 mm |
| Frame | Aluminum | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Satellite Connectivity | Yes | No data |
| Wi-Fi | Wi-Fi 7 | No data |
| Bluetooth | 6 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biometrics | Face ID | In-Screen Fingerprint |
| Software | ||
| Operating System | iOS | No data |
| Interface | No data | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | USB Type-C | No data |
Redmi Note 14 Pro+ 5G leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.