AppleApple iPhone 16eNo reviews yet | TCLTCL P80 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A18 | MediaTek Dimensity 7400 Elite |
| Screen Size | 6.1" | 6.83" |
| Main Camera | 48 MP | 50 MP |
| Battery | No data | 5800 mAh |
| Fast Charging | 20 W | 45 W |
| Display | ||
| Size | 6.1" | 6.83" |
| Panel | Super Retina XDR OLED | OLED |
| Resolution | 2532x1170 | 1280x2772 |
| Refresh Rate | No data | 120 Hz |
| Peak Brightness | 1200 nit | No data |
| Performance | ||
| Chipset | A18 | MediaTek Dimensity 7400 Elite |
| Graphics Processor | Apple 4-core GPU | Mali-G615 |
| RAM | No data | 8 GB |
| Storage | 128 GB | 512 GB |
| Storage type | No data | UFS 2.2 |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.88 |
| Ultra Wide | No data | 8 MP |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | No data | 5800 mAh |
| Wired Charging | 20 W | 45 W |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 167 g | 191 g |
| Thickness | 7.80 mm | 8.26 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Satellite Connectivity | Yes | No data |
| Wi-Fi | Wi-Fi 6 | No data |
| Bluetooth | 5.3 | 5.4 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | Side Fingerprint Sensor |
| Software | ||
| Operating System | iOS | Android |
| Version | No data | Android 16 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | No data | 2 speakers |
| Headphone jack | No data | No |
| USB | USB Type-C | USB Type-C 2.0 |
TCL P80 Pro leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.