AppleApple iPhone 16eNo reviews yet | SonySony Xperia 10 VIIINo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | A18 | Snapdragon 6 Gen 3 |
| Screen Size | 6.1" | 6.1" |
| Main Camera | 48 MP | 50 MP |
| Battery | No data | 5000 mAh |
| Fast Charging | 20 W | No data |
| Display | ||
| Size | 6.1" | 6.1" |
| Panel | Super Retina XDR OLED | OLED |
| Resolution | 2532x1170 | 1080x2340 |
| Refresh Rate | No data | 120 Hz |
| Peak Brightness | 1200 nit | No data |
| Performance | ||
| Chipset | A18 | Snapdragon 6 Gen 3 |
| Graphics Processor | Apple 4-core GPU | No data |
| RAM | No data | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage type | No data | UFS |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.9 |
| Ultra Wide | No data | 13 MP |
| Front Camera | 12 MP | 8 MP |
| Battery and Charging | ||
| Capacity | No data | 5000 mAh |
| Wired Charging | 20 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 167 g | 168 g |
| Thickness | 7.80 mm | 8.3 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass | Corning Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano-SIM + eSIM |
| Satellite Connectivity | Yes | No data |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4 |
| NFC | No data | Yes |
| Durability and security | ||
| IP Certification | IP68 | IPX5/IPX8/IP6X |
| Biyometrik | Face ID | Fingerprint Sensor |
| Software | ||
| Operating System | iOS | Android |
| Version | No data | Android 16 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| Headphone jack | No data | Yes (3.5mm) |
| USB | USB Type-C | USB Type-C 2.0 |
Apple iPhone 16e leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.