AppleApple iPhone 16eNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A18 | Snapdragon 8 Gen 5 |
| Screen Size | 6.1" | 6.82" |
| Main Camera | 48 MP | 50 MP |
| Battery | β | 7100 mAh |
| Fast Charging | 20 W | 90 W |
| Display | ||
| Size | 6.1" | 6.82" |
| Panel | Super Retina XDR OLED | AMOLED |
| Resolution | 2532x1170 | 1440x3200 |
| Refresh Rate | β | 144 Hz |
| Peak Brightness | 1200 nit | 7000 nit |
| Performance | ||
| Chipset | A18 | Snapdragon 8 Gen 5 |
| Graphics Processor | Apple 4-core GPU | Adreno GPU |
| RAM | β | 12 GB |
| Storage | 128 GB | 256 GB |
| Manufacturing Technology | β | 3 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | β | 8 MP |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | β | 7100 mAh |
| Wired Charging | 20 W | 90 W |
| Wireless Charging | β | 25 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 167 g | 221 g |
| Thickness | 7.80 mm | 8.22 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual SIM |
| Satellite Connectivity | Yes | β |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC | β | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68/IP69 |
| Biyometrik | Face ID | In-Screen Fingerprint |
| Military Standard | β | MIL-STD-810H |
| Software | ||
| Operating System | iOS | Android |
| Version | β | Android 16 |
| Interface | β | Hello UI |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| USB | USB Type-C | USB Type-C |
Motorola Edge 70 Max leads on 7 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.