AppleApple iPhone 16eNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A18 | A19 |
| Screen Size | 6.1" | 6.1" |
| Main Camera | 48 MP | 48 MP |
| Battery | — | 4005 mAh |
| Fast Charging | 20 W | 20 W |
| Display | ||
| Size | 6.1" | 6.1" |
| Panel | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2532x1170 | 2532x1170 |
| Refresh Rate | — | 60 Hz |
| Peak Brightness | 1200 nit | 1200 nit |
| Performance | ||
| Chipset | A18 | A19 |
| Graphics Processor | Apple 4-core GPU | Apple 4-core GPU |
| RAM | — | 8 GB |
| Storage | 128 GB | 256 GB |
| Manufacturing Technology | — | 3 nm |
| Camera | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.6 | f/1.6 |
| Telephoto | — | 2x |
| Front Camera | 12 MP | 12 MP |
| Battery and Charging | ||
| Capacity | — | 4005 mAh |
| Wired Charging | 20 W | 20 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 167 g | 169 g |
| Thickness | 7.80 mm | 7.80 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual eSIM |
| Satellite Connectivity | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | — | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | Face ID |
| Software | ||
| Operating System | iOS | iOS |
| Version | — | iOS 26 |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | USB Type-C | USB Type-C |
iPhone 17e leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.